- List View
- Map View
- Grid View
-
$29,140,0000 beds, 0 bathlot 2.30 acMLS RX-10327756
-
$25,000,00017,952 sqft lot 1.65 acMLS RX-10469232
-
$19,400,0000 beds, 0 bathlot 1.73 acMLS RX-10279858
-
$13,878,2755 beds, 5.2 baths5,816 sqftMLS RX-10374703
-
$12,000,0007 beds, 8 baths50 sqftMLS RX-2884087
-
$7,525,0005 beds, 7.1 baths8,011 sqft lot 38,159 sqftMLS RX-10273486
-
$7,250,0003 beds, 2 baths2,105 sqftMLS RX-10252731
-
$7,250,0000 beds, 0 bathMLS RX-10252729
-
$6,975,0006 beds, 6 baths8,417 sqft lot 2.99 acMLS RX-2240230
-
$6,500,0000 beds, 0 bathMLS RX-10357462
-
$6,500,0000 beds, 0 bathlot 33,473 sqftMLS RX-10184228
-
$6,200,0009 beds, 8.4 baths16,566 sqft lot 6.65 acMLS RX-10385481
-
$5,500,0003 beds, 3.1 baths2,561 sqft lot 1.99 acMLS RX-2848769
-
$5,400,0000 beds, 0 bathlot 1.98 acMLS RX-10342284
-
$4,925,0004 beds, 5.1 baths3,944 sqftMLS RX-2317674
-
$4,725,0005 beds, 6.2 baths6,264 sqftMLS RX-2148772
-
$4,600,0003 beds, 3.1 baths3,964 sqft lot 23,752 sqftMLS RX-10197606
-
$4,500,0004 beds, 4.1 baths4,617 sqft lot 16,397 sqftMLS RX-10438131
-
$4,500,0004 beds, 6 baths4,810 sqft lot 13,390 sqftMLS RX-10176530
-
$4,350,0003 beds, 3 baths3,209 sqft lot 43,124 sqftMLS RX-3048838
-
$4,000,0005 beds, 5 baths4,348 sqftMLS RX-2303248
-
$3,950,0004 beds, 5.1 baths4,562 sqft lot 21,780 sqftMLS RX-2926911
-
$3,800,0004 beds, 4.2 baths4,349 sqft lot 21,780 sqftMLS RX-3169311
-
$3,800,0003 beds, 3.1 baths4,400 sqft lot 10,454 sqftMLS RX-2721531
-
$3,600,0003 beds, 3.1 baths2,866 sqftMLS RX-10363278
-
$3,383,0004 beds, 5.2 baths4,188 sqft lot 21,780 sqftMLS RX-3221636
-
$3,350,0000 beds, 0 bathMLS RX-2576659
-
$3,340,0004 beds, 4.1 baths3,643 sqft lot 20,240 sqftMLS RX-10220389
-
$3,300,0004 beds, 3.1 baths3,601 sqftMLS RX-10431600
-
$3,300,0005 beds, 5.1 baths4,888 sqft lot 43,124 sqftMLS RX-3342722

© 2019 Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, Jupiter Tequesta Hobe Sound Multiple Listing Service, Inc.
This information is not verified for authenticity or accuracy and is not guaranteed. We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the
data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact The Corcoran Group directly for additional information pertaining to the status and availability of properties displayed on this website.
All listings featuring the BMLS logo are provided by Beaches MLS Inc. Copyright 2019 Beaches MLS. This information is not verified for authenticity or accuracy and is not guaranteed.
© 2019 Beaches Multiple Listing Service, Inc. All rights reserved.
Data last updated: 2/23/19 3:29 PM PST.
This Custom IDX is (c) Diverse Solutions 2019.